개인정보
내 데이터로 학습하는 AI 도구는 무엇입니까?
AI 도구 123개의 공개 정책을 확인했습니다. 48개는 개인 계정에서 입력하거나 업로드한 내용을 기본 설정으로 학습에 쓰고, 5개는 옵트인한 경우에만 쓰며, 35개는 데이터를 전혀 학습에 쓰지 않는다고 밝힙니다. 대부분의 비즈니스 및 엔터프라이즈 플랜은 제외됩니다.
기본 설정으로 개인 계정 데이터를 학습에 쓰는 도구 (48)
| 도구 | 개인 플랜 | 옵트아웃 | 비즈니스 플랜 | 저희 리뷰의 내용 |
|---|---|---|---|---|
| Base44앱 빌더 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 아니요 | 제외 | “Workspace data, including form submissions, can be used for AI training on every plan except Enterprise” |
| Bolt.new앱 빌더 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “outside Forge, StackBlitz's privacy policy lets it train on and license de-identified Bolt prompts, outputs and project files from 7 October 2026 unless you opt out” |
| Canva디자인 및 슬라이드 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 제외 | “Free and Pro users control it themselves in privacy settings, and the current privacy policy says Canva may analyse content in their accounts to train its AI” |
| ChatGPT채팅 어시스턴트 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제외 | “Consumer chats can be used for training unless you opt out; Business, Enterprise and Edu data is not used by default” |
| Claude채팅 어시스턴트 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제외 | “Free, Pro and Max chats may be used for training unless you opt out” |
| Claude Code코딩 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제외 | “Team, Enterprise and API: no training, 30-day retention, zero retention on approved Enterprise accounts. Pro and Max: training if the setting is on” |
| Claude Duet에이전트 및 자동화 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 비즈니스 플랜 없음 | “Free, Pro and Max chats may be used for training unless you opt out” |
| DeepSeek채팅 어시스턴트 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 명시 안 됨 | “inputs used for training, with opt-out by email to privacy@deepseek.com” |
| ElevenLabs오디오 및 음성 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 명시 안 됨 | “Training on self-serve inputs is opt-out” |
| Fathom생산성 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 명시 안 됨 | “Fathom trains in-house models on de-identified meeting data unless users or a Team admin opt out” |
| Figma디자인 및 슬라이드 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 제외 | “Content training is on by default on Starter and Professional (admin opt-out) and off on Organization and Enterprise” |
| Freebuff코딩 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 아니요 | 비즈니스 플랜 없음 | “may use your prompts and project data to personalise ads and train ad models” |
| Gamma디자인 및 슬라이드 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “Individual plans may train on your content by default (opt out in Data Controls); Business and Enterprise exclude it” |
| GitHub Copilot코딩 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제외 | “individual plans may train unless you opt out” |
| Google Antigravity (with Gemini CLI and Jules)코딩 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 명시 안 됨 | “Personal-account terms allow interactions to be used for training and reviewed by Google staff unless you change the setting” |
| Google Gemini채팅 어시스턴트 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “Personal accounts keep activity for 18 months by default and use it for training, with human review of a sample; with activity off, chats are held for 72 hours. Gemini Enterprise data is not used for training.” |
| Grammarly글쓰기 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 명시 안 됨 | 제외 | “Training is on by default for Free and self-serve Pro and off and locked for Enterprise, sales-sold and Education accounts” |
| Granola생산성 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 제외 | “Granola trains on anonymised data unless users opt out; Enterprise is off by default.” |
| Greptile코딩 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 명시 안 됨 | “de-identified data may be used for training unless an admin opts out” |
| Gumloop에이전트 및 자동화 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 명시 안 됨 | 제외 | “Self-serve content may train Gumloop's models; Enterprise excluded unless requested in writing” |
| HeyGen동영상 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 제외 | “Non-enterprise data may be used for training unless you opt out by email; Enterprise contracts exclude it.” |
| Higgsfield동영상 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 아니요 | 제외 | “Self-serve inputs and outputs may train Higgsfield's and affiliates' models, with no opt-out short of deletion” |
| invideo AI동영상 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 아니요 | 명시 안 됨 | “The privacy policy allows training on user content with no opt-out short of deletion” |
| JetBrains AI (Junie, AI Assistant, Air)코딩 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “Detailed code-related data is opt-out on non-commercial individual licences and opt-in elsewhere” |
| Kimi채팅 어시스턴트 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제외 | “Consumer: stored in mainland China, de-identified chats used for training, opt-out by contacting support. API: Moonshot AI Pte. Ltd., Singapore servers, enterprise data not trained on by default” |
| Kiro코딩 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제외 | “Free and individual plans may be used for training unless opted out; Enterprise is excluded.” |
| Kling AI동영상 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 명시 안 됨 | “Kling's terms of service license consumer inputs for model training; objections go by email to support under the privacy policy” |
| Leonardo.Ai이미지 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 아니요 | 제외 | “Non-private images and prompts are licensed to Leonardo worldwide and in perpetuity and can be used to improve the service; private images on paid plans are not used for that” |
| Luma (formerly Dream Machine)동영상 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 아니요 | 명시 안 됨 | “Terms allow training on inputs and outputs from all app plans with no opt-out” |
| Meta AI채팅 어시스턴트 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 명시 안 됨 | 비즈니스 플랜 없음 | “Interactions are used to improve Meta's AI” |
| Meta Muse에이전트 및 자동화 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 비즈니스 플랜 없음 | “Interactions are used to improve AI at Meta unless you opt out in Data Controls” |
| Mistral Vibe (formerly Le Chat)채팅 어시스턴트 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “training on by default for non-Enterprise Vibe plans with an opt-out in privacy settings” |
| Napkin AI디자인 및 슬라이드 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 명시 안 됨 | “Napkin uses data for training unless you opt out of data sharing” |
| OpenAI Codex코딩 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 예 | 제외 | “Free, Plus and Pro tasks can train models unless you opt out in ChatGPT data controls; Business, Enterprise and API data is excluded by default.” |
| OpenAI dots에이전트 및 자동화 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “Business, Enterprise and Edu content is not used for training by default” |
| OpusClip동영상 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 명시 안 됨 | 명시 안 됨 | “uploads may be used to improve the product” |
| Otter.ai생산성 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 아니요 | 명시 안 됨 | “The privacy policy allows training on de-identified audio and on transcripts, with no product opt-out” |
| Pika동영상 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 명시 안 됨 | 제외 | “Terms allow training on anonymised or aggregated inputs and outputs unless an enterprise or written agreement says otherwise” |
| QuillBot글쓰기 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제 외 | “Inputs are used for training and stored by default; extension 4.37.0+ offers opt-outs, and Team plan inputs are never trained on.” |
| Recraft이미지 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 예 | 제외 | “Studio content from individual accounts trains Recraft's models by default with an opt-out, while Teams and API data are excluded.” |
| Sakana Chat채팅 어시스턴트 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 비즈니스 플랜 없음 | “Sakana's FAQ says your inputs may be used to train its models, and you can opt out under Privacy in settings” |
| Sakana Translate글쓰기 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 비즈니스 플랜 없음 | “inputs may be used to train Sakana's models, with an opt-out under Privacy in settings” |
| Speak교육 · 확인일: 2026년 10월 23일 | 예(기본 설정) | 명시 안 됨 | 비즈니스 플랜 없음 | “voice recordings are used to provide lessons, improve voice input and train and refine AI tools” |
| Suno오디오 및 음성 · 확인일: 2026년 10월 22일 | 예(기본 설정) | 아니요 | 비즈니스 플랜 없음 | “Uploads grant Suno a perpetual, irrevocable licence to train its models, including on your voice and likeness” |
| Trae코딩 · 확인일: 2026년 11월 2일 | 예(기본 설정) | 예 | 명시 안 됨 | “Chats, including code snippets and AI output, may be used for analytics, product improvement and model training unless Privacy Mode is on” |
| v0앱 빌더 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “Training opt-out by default only on Business and Enterprise; Vercel Hobby accounts were opted into training in March 2026.” |
| VEED동영상 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 명시 안 됨 | 제외 | “uploads on the free plan can be used to train VEED's AI models” |
| Wispr Flow오디오 및 음성 · 확인일: 2026년 10월 26일 | 예(기본 설정) | 예 | 제외 | “audio, transcripts and edits may train Wispr's models unless sharing is turned off, and Enterprise locks it off.” |
옵트인한 경우에만 학습에 쓰는 도구 (5)
| 도구 | 개인 플랜 | 옵트아웃 | 비즈니스 플랜 | 저희 리뷰의 내용 |
|---|---|---|---|---|
| Amp코딩 · 확인일: 2026년 10월 26일 | 옵트인한 경우에만 | — | 제외 | “no training unless opted in, never on Enterprise” |
| LlamaParse문서 및 웹 데이터 · 확인일: 2026년 10월 23일 | 옵트인한 경우에만 | — | 제외 | “No training by default unless an admin opts in” |
| OpenRouter모델 API 및 호스팅 · 확인일: 2026년 10월 22일 | 옵트인한 경우에만 | — | 제외 | “No prompt or completion storage unless you opt in” |
| Together AI모델 API 및 호스팅 · 확인일: 2026년 10월 22일 | 옵트인한 경우에만 | — | 제외 | “Not used for training without opt-in” |
| Zed코딩 · 확인일: 2026년 10월 22일 | 옵트인한 경우에만 | — | 비즈니스 플랜 없음 | “Training data is collected only on opt-in for open-source projects.” |
데이터를 학습에 쓰지 않는다고 밝힌 도구 (35)
| 도구 | 개인 플랜 | 옵트아웃 | 비즈니스 플랜 | 저희 리뷰의 내용 |
|---|---|---|---|---|
| Adobe Firefly이미지 · 확인일: 2026년 10월 22일 | 아니요 | — | 제외 | “Adobe states it does not train Firefly on user content” |
| Amazon Bedrock모델 API 및 호스팅 · 확인일: 2026년 10월 22일 | 아니요 | — | 제외 | “No training on inputs or outputs by AWS or providers” |
| Attio마케팅 및 영업 · 확인일: 2026년 10월 23일 | 아니요 | — | 제외 | “no training on customer data by Attio or providers” |
| Augment Code코딩 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “Paid plans bar AI training on customer data” |
| Baseten모델 API 및 호스팅 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “no training on customer content” |
| Beautiful.ai디자인 및 슬라이드 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “its help centre says nothing you put in trains the AI models” |
| BraintrustLLMOps 및 평가 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “the self-serve terms bar using customer data to train or improve AI models” |
| Clay마케팅 및 영업 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “no training on customer data” |
| CodeRabbit코딩 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “Code goes to OpenAI and/or Anthropic for review only, with no training” |
| Consensus검색 및 리서치 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “Queries and content are never used to train AI models” |
| Devin (incl. Devin Desktop, formerly Windsurf)코딩 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “customer code is not used for training by default” |
| Emergent앱 빌더 · 확인일: 2026년 10월 23일 | 아니요 | — | 제외 | “Projects, chats and code are not used to train models, according to Emergent” |
| Factory (Droids)코딩 · 확인일: 2026년 10월 22일 | 아니요 | — | 제외 | “Factory says it does not train on customer code” |
| Fireflies.ai생산성 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “meeting data not used for training” |
| Gemini Notebook (formerly NotebookLM)검색 및 리서치 · 확인일: 2026년 10월 23일 | 아니요 | — | 제외 | “Personal accounts: not used for training unless you give feedback” |
| Hex데이터 및 분석 · 확인일: 2026년 10월 23일 | 아니요 | — | 제외 | “Hex's LLM providers do not train on customer data” |
| Jasper글쓰기 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “Pricing FAQ: SOC 2 Type II, GDPR, CCPA and PCI, US-hosted data, and your data is not used to train AI models” |
| Jina Reader문서 및 웹 데이터 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “No training on inputs or outputs.” |
| Julius AI데이터 및 분석 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “Julius says it never trains on customer data” |
| LangSmithLLMOps 및 평가 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “no training on customer data” |
| Lindy에이전트 및 자동화 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “Lindy says it and its providers do not train on customer data” |
| Magnific (formerly Freepik AI)이미지 · 확인일: 2026년 10월 23일 | 아니요 | — | 명시 안 됨 | “The pricing page states no model training on your data for Premium, Premium+ and Pro Starter.” |
| Manus에이전트 및 자동화 · 확인일: 2026년 10월 23일 | 아니요 | — | 제외 | “The Team page says Manus never allows model training on customer data” |
| Microsoft Copilot채팅 어시스턴트 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “Microsoft says prompts, responses and files in the August 2026 Copilot app are not used to train foundation models” |
| Motion생산성 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “no training on customer data by Motion or its LLM providers” |
| Notion AI생산성 · 확인일: 2026년 10월 23일 | 아니요 | — | 제외 | “No training by Notion or its providers” |
| Qodo코딩 · 확인일: 2026년 11월 2일 | 아니요 | — | 제외 | “Qodo does not train models on your code, which is used only to generate reviews” |
| Raycast생산성 · 확인일: 2026년 10월 22일 | 아니요 | — | 제외 | “Raycast says it stores no prompts and that provider contracts bar training” |
| Reclaim.ai생산성 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “No training of generative AI models on your data without explicit consent, per the privacy policy.” |
| Replicate모델 API 및 호스팅 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “its terms limit use of your inputs and outputs to running the service and your own fine-tunes” |
| Sudowrite글쓰기 · 확인일: 2026년 10월 22일 | 아니요 | — | 비즈니스 플랜 없음 | “Sudowrite says it does not train on your writing” |
| Superhuman Mail생산성 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “no training by Mail or its AI providers (OpenAI and Anthropic)” |
| Synthesia동영상 · 확인일: 2026년 10월 26일 | 아니요 | — | 제외 | “customer inputs and outputs are not used to pre-train models” |
| Undermind검색 및 리서치 · 확인일: 2026년 10월 22일 | 아니요 | — | 제외 | “proprietary data is never used to train models by it or its model providers” |
| Zapier에이전트 및 자동화 · 확인일: 2026년 10월 22일 | 아니요 | — | 제외 | “Workflow data not used for training; non-Enterprise plans must opt out of build-pattern learning” |
비즈니스 전용 제품 (12)
| 도구 | 개인 플랜 | 옵트아웃 | 비즈니스 플랜 | 저희 리뷰의 내용 |
|---|---|---|---|---|
| Bito코딩 · 확인일: 2026년 11월 2일 | 개인 플랜 없음 | — | 제외 | “does not store your code and does not use it to train models” |
| Gemini in Google Workspace생산성 · 확인일: 2026년 10월 23일 | 개인 플랜 없음 | — | 제외 | “No training or human review outside your domain without permission” |
| Gong마케팅 및 영업 · 확인일: 2026년 10월 23일 | 개인 플랜 없음 | — | 제외 | “data not used to train generative AI” |
| Google Agent Platform (Vertex AI)모델 API 및 호스팅 · 확인일: 2026년 10월 23일 | 개인 플랜 없음 | — | 제외 | “Google says it does not train on customer data without permission.” |
| HubSpot Breeze and Agent Hub마케팅 및 영업 · 확인일: 2026년 10월 22일 | 개인 플랜 없음 | — | 예(기본 설정) | “HubSpot trains its own models on customer data by default, with a Super Admin opt-out that is not retroactive” |
| Intercom Fin고객 지원 · 확인일: 2026년 10월 26일 | 개인 플랜 없음 | — | 예(기본 설정) | “Anonymised customer data is used for fine-tuning by default (opt out and it is deleted within 30 days)” |
| Macroscope코딩 · 확인일: 2026년 11월 2일 | 개인 플랜 없음 | — | 제외 | “Macroscope says it does not train on customer code and its model providers are contractually barred from doing so” |
| Microsoft 365 Copilot생산성 · 확인일: 2026년 10월 26일 | 개인 플랜 없음 | — | 제외 | “Prompts, responses and Graph data are not used to train foundation models” |
| Relevance AI에이전트 및 자동화 · 확인일: 2026년 10월 26일 | 개인 플랜 없음 | — | 제외 | “no training on customer data without a partnership agreement” |
| Sakana Marlin검색 및 리서치 · 확인일: 2026년 10월 26일 | 개인 플랜 없음 | — | 제외 | “Sakana says neither it nor its outside AI providers train on your inputs unless you explicitly opt in” |
| WRITER글쓰기 · 확인일: 2026년 10월 23일 | 개인 플랜 없음 | — | 제외 | “no training on customer data” |
| Zencoder코딩 · 확인일: 2026년 11월 2일 | 개인 플랜 없음 | — | 제외 | “Zencoder's docs say your code is never used to train or fine-tune any AI model” |
학습 정책을 밝히지 않은 도구 (23)
| 도구 | 개인 플랜 | 옵트아웃 | 비즈니스 플랜 | 저희 리뷰의 내용 |
|---|---|---|---|---|
| Adobe Podcast오디오 및 음성 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “how long the uploaded audio itself is kept, and whether it trains models, is not published on Podcast pages” |
| CapCut동영상 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “Terms grant CapCut a perpetual, irrevocable, sublicensable licence to uploaded content” |
| Cursor코딩 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 제외 | “Privacy Mode keeps code out of training by Cursor and its providers and is on by default for teams” |
| Descript동영상 · 확인일: 2026년 10월 23일 | 명시 안 됨 | — | 명시 안 됨 | “check the 'Share Data with Descript' setting, as policy wording on training differs” |
| Elicit검색 및 리서치 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 제외 | “A no-training commitment, SSO and SAML, and single-tenant AWS hosting are published for Enterprise only” |
| fal모델 API 및 호스팅 · 확인일: 2026년 10월 22일 | 명시 안 됨 | — | 제외 | “the no-training pledge covers enterprise customers” |
| Google Flow동영상 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “With 'Help improve Flow' on, interactions may be used to improve Google products and sampled by human reviewers” |
| Grok채팅 어시스턴트 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 제외 | “API: no training without permission, 30-day retention for abuse review, team-wide ZDR available; Business and Enterprise under enterprise terms; consumer training defaults not verified for this review.” |
| Grok Bot에이전트 및 자동화 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “If Privacy Mode is on, customer data is not used for training” |
| Hailuo AI동영상 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “The privacy policy does not say whether inputs or outputs train models” |
| HausDraft디자인 및 슬라이드 · 확인일: 2026년 11월 2일 | 명시 안 됨 | — | 비즈니스 플랜 없음 | “It does not mention model training.” |
| Ideogram이미지 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 제외 | “custom-model data on Pro and Team may train base models, Enterprise excluded” |
| Krea이미지 · 확인일: 2026년 10월 22일 | 명시 안 됨 | — | 제외 | “The privacy policy does not say whether inputs train Krea's models and lists no certifications; Business adds no-training clauses” |
| Midjourney이미지 · 확인일: 2026년 10월 23일 | 명시 안 됨 | — | 비즈니스 플랜 없음 | “Midjourney gets a perpetual, irrevocable licence to inputs and outputs” |
| MyEnhancer이미지 · 확인일: 2026년 11월 2일 | 명시 안 됨 | — | 비즈니스 플랜 없음 | “third-party retention periods, training use and processing regions have not yet been verified” |
| Perplexity검색 및 리서치 · 확인일: 2026년 10월 23일 | 명시 안 됨 | — | 제외 | “Enterprise data is never used for training” |
| Pitch디자인 및 슬라이드 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “the DPA lets Pitch use anonymised or aggregated customer data for machine learning and makes no explicit no-training promise” |
| Poe채팅 어시스턴트 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 비즈니스 플랜 없음 | “for third-party bots, to developers who may store and train on them” |
| Runway동영상 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “training terms for Free, individual and Team plans are not published” |
| Scite검색 및 리서치 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “certifications, retention and training policy are not published on the pricing or MCP pages.” |
| Speechify오디오 및 음성 · 확인일: 2026년 10월 26일 | 명시 안 됨 | — | 명시 안 됨 | “Uploaded content may be reviewed to improve Speechify's algorithms” |
| Tideris (潮汐之眼)채팅 어시스턴트 · 확인일: 2026년 11월 2일 | 명시 안 됨 | — | 비즈니스 플랜 없음 | “It does not state a retention period or whether that provider trains on the data.” |
| Udio오디오 및 음성 · 확인일: 2026년 10월 22일 | 명시 안 됨 | — | 비즈니스 플랜 없음 | “Training data terms for user prompts and uploads are not published in the help centre” |
자주 묻는 질문
- ChatGPT에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다. 옵트아웃할 수 있습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Consumer chats can be used for training unless you opt out; Business, Enterprise and Edu data is not used by default” ChatGPT 리뷰 읽기
- Claude에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다. 옵트아웃할 수 있습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Free, Pro and Max chats may be used for training unless you opt out” Claude 리뷰 읽기
- Google Gemini에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다. 옵트아웃할 수 있습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Personal accounts keep activity for 18 months by default and use it for training, with human review of a sample; with activity off, chats are held for 72 hours. Gemini Enterprise data is not used for training.” Google Gemini 리뷰 읽기
- Microsoft Copilot에서 내 데이터를 학습에 사용합니까?
- 아니요, 공개된 정책에 따르면 그렇습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Microsoft says prompts, responses and files in the August 2026 Copilot app are not used to train foundation models” Microsoft Copilot 리뷰 읽기
- Meta AI에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다. 저희 리뷰의 내용: “Interactions are used to improve Meta's AI” Meta AI 리뷰 읽기
- GitHub Copilot에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다. 옵트아웃할 수 있습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “individual plans may train unless you opt out” GitHub Copilot 리뷰 읽기
- Cursor에서 내 데이터를 학습에 사용합니까?
- 공개된 정책에 명시되어 있지 않습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Privacy Mode keeps code out of training by Cursor and its providers and is on by default for teams” Cursor 리뷰 읽기
- Grammarly에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Training is on by default for Free and self-serve Pro and off and locked for Enterprise, sales-sold and Education accounts” Grammarly 리뷰 읽기
- Canva에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다. 옵트아웃할 수 있습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Free and Pro users control it themselves in privacy settings, and the current privacy policy says Canva may analyse content in their accounts to train its AI” Canva 리뷰 읽기
- DeepSeek에서 내 데이터를 학습에 사용합니까?
- 예, 개인 계정에서는 기본 설정으로 사용됩니다. 옵트아웃할 수 있습니다. 저희 리뷰의 내용: “inputs used for training, with opt-out by email to privacy@deepseek.com” DeepSeek 리뷰 읽기
- Notion AI에서 내 데이터를 학습에 사용합니까?
- 아니요, 공개된 정책에 따르면 그렇습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “No training by Notion or its providers” Notion AI 리뷰 읽기
- Zapier에서 내 데이터를 학습에 사용합니까?
- 아니요, 공개된 정책에 따르면 그렇습니다.비즈니스 및 엔터프라이즈 플랜은 제외됩니다. 저희 리뷰의 내용: “Workflow data not used for training; non-Enterprise plans must opt out of build-pattern learning” Zapier 리뷰 읽기